Please find below a table of all upcoming XM² training and other events from January 2021 to March 2021, as far as planning currently allows and subject to change.
PGRs, please highlight any XM²-training related absence times to your supervisors. In regards to annual leave or other absence time planning: all confirmed events have been sent to the PGRs via an Outlook calendar invitation, but please ensure to check the CDT in Metamaterials Outlook calendar and to liaise with your supervisors and the CDT in Metamaterials office (metamaterials@exeter.ac.uk) for approval BEFORE you make any bookings, as there might be a few more events coming up that are yet to be confirmed.
Supervisors, please be mindful of the XM² events when setting expectations on research deliverables with the PGRs.
January | ||||
04.01.21 | CDT Group Meetings | All PGRs | 16:30-17:30 | via Teams |
12.01.21 | Write About Science (Part 1) | 1st years | 09:00-13:00 | via Zoom |
13.01.21 | Write About Science (Part 2) | 1st years | 09:00-13:00 | via Zoom |
22.01.21 | ALL: Metamaterials Colloquium, Prof. Roland A. Fischer. Technical University of Munich, ‘Integration of Metal-Organic Frameworks to Devices: (SUR)MOF-Derived Electrocatalysts for Water-Splitting and Fuel Cell Applications’ | All PGRs | 12:30-13:30 | via Zoom |
27.01.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
28.01.21 | OPTIONAL: SPARK (Entrepreneurial Skills Course) | 4th years, 3rd years, 5th years | 09:30-10:30 | via Zoom |
February | ||||
01.02.21 | CDT Groups | All PGRs | 16:30-17:30 | via Teams |
03.02.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
10.02.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
12.02.21 | Metamaterials Colloquium: Prof Marc Holderied, University of Bristol, ‘Acoustic metamaterials give moths stealth camouflage against bat biosonar’ | All PGRs | 12:30-13:30 | via Zoom |
16.02.21 | Month 6 Assessment Briefing | 1st years | 10:00-11:00 | via Microsoft Teams |
17.02.21 and 18.02.21 | Leadership Training | 3rd years | 09:30-16:30 (on both days) | via Zoom |
19.02.21 | Beyond a PhD: Dr Jade Phillips, Research and Development Ingredient Specialist at Jacobs Douwe Egberts | All PGRs | 12:30-13:30 | via Zoom |
24.02.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
March | ||||
03.03.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
10.03.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
17.03.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
17.03.21 | Presentation Skills | 1st years | 14:00-15:00 | via Teams (sign-up required) |
24.03.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
25.03.21 | Interview Skills | 4th years | 09:00-17:00 | via Zoom |
31.03.21 | Wave Theory | 1st years | 09:30-10:30 | via Zoom |
After six months, (e.g. after the Month 6 project is complete), first year PGRs can undertake teaching and demonstrating, provided that they complete LTHE online training first. The course is self-paced so you can take it whenever you like but please note it is mandatory and you will not be able to undertake teaching and demonstrating until you have completed it.