Please find below a table of all upcoming XM² training and other events from October 2018 until January 2019 as far as planning currently allows. Yet to be confirmed for 1st year PGRs: progression & monitoring – introduction to CDT assessments and PGR progression (Prof C D Wright) – likely to be held in November/December 2018 in preparation for the 6 months reports.
PGRs, please highlight any XM²-training related absence times to your supervisors. In regards to annual leave or other absence time planning: All confirmed events have been sent to the PGRs via a calendar invitation, but please ensure to check the CDT in Metamaterials outlook calendar and to liaise with your supervisors and the CDT in Metamaterials office () for approval BEFORE you make any bookings, as there might be a few more events coming up that are yet to be confirmed.
Supervisors, please be mindful of the XM² events when setting expectations on research deliverables with the PGRs.
date | item | attendees | time | venue |
October | ||||
24/10/18 | CDT Metamaterials PGR conference talks (PGRS only) | All PGRs | 13:30 – 17:30 | Newman Red |
25/10/18 | Excellence at Interview – Day 1 (Vox Coaching) | 4th years | 9:00 – 17:00 | Ibrahim Ahmed/Margaret Hewitt Rooms, Reed Hall |
25/10/18 | Solving Problems in Wave Physics | 1st years | 13:30 – 14:30 | Physics SCR |
26/10/18 | Excellence at Interview – Day 2 (Vox Coaching) | 4th years | 9:00 – 17:00 | Ibrahim Ahmed/Margaret Hewitt Rooms, Reed Hall |
26/10/18 | Statistics and Data Analysis | 1st years | 16:30-17:30 | Physics 124 |
29/10/18 | CDT Group Meetings- Introduction | All PGRs | 14:00-15:30 | Harrison 101 |
30/10/18 | EUOPS Workshop: Communicating Science for the General Public | All PGRs | 10:00-18:00 | Seminar A and B, LSI Building |
31/10/18 | M13 Report Submission Deadline | 2nd years | ||
31/10/18 | CDT Metamaterials PGR conference talks (PGRs only) | All PGRs | 13:30 – 17:30 | Newman Red |
November | ||||
1/11/18 | Introduction to Monitoring & Progression (with Prof David Wright) | 1st years | 10:30 – 11:30 | Peter Chalk 2.6 |
1/11/18 | Solving Problems in Wave Physics | 1st years | 13:30 – 14:30 | Physics SCR |
2/11/18 | CDT Metamaterials Colloquium: Miles Padgett, Glasgow University/ “Better images with entangled photons” | All PGRs | 12:30 – 13:30 | Newman Red |
2/ 11/18 | Statistics and Data Analysis | 1st years | 16:30-17:30 | Physics 124 |
7/11/18 | Open Access and Sympletic Introduction | 1st years | 14:30-15:30 | Physics 124 |
8/10/18 | Solving Problems in Wave Physics | 1st years | 13:30 – 14:30 | Physics SCR |
9/ 11/18 | Statistics and Data Analysis | 1st years | 16:30-17:30 | Physics 124 |
12/11/18 | Acoustics training | 2nd years | 10:00 – 16:30 | Physics SCR |
13/11/18 | Acoustics training | 2nd years | 9:00 – 16:00 | Physics SCR |
13/11/18 | Magnetic Materials & Devices training | 1st years | 10:00 – 12:00 | SCR |
15/11/18 | Magnetic Materials & Devices training | 1st years | 10:00 – 12:00 | Physics SCR |
16/11/18 | Statistics and Data Analysis | 1st years | 16:30-17:30 | Physics 124 |
19/11/18 | Plasmonics training | 2nd years | 10:00 – 12:00 | Physics SCR |
14:00 – 16:00 | ||||
21/11/18 | Sensing & Stealth workshop | 2nd years | 14:00 – 17:00 | Peter Chalk 2/3 |
22/11/18 | Magneto-transport and Spintronics Workshop | 1st years | 09:30-12:00 | Physics 124 |
23/11/18 | Titles and Abstracts workshop | 2nd years | 9:30 – 10:30 | Physics SCR |
23/11/18 | Statistics and Data Analysis | 1st years | 16:30-17:30 | Physics 124 |
26/11/18 | Plasmonics training | 2nd years | 10:00 – 12:00 | Physics SCR |
14:00 – 16:00 | ||||
28/11/18 | CDT Group Meeting (groups 1-4) | All PGRs | 14:30-15:30 | Peter Chalk 1.4,
Peter Chalk 1.5, Peter Chalk 1.6, Peter Chalk 2.3 |
30/11/18 | CDT Metamaterials Colloquium: Maria Kafesaki, IESL – FORTH, Crete/ “Metamaterials for advanced electromagnetic wave control/” | All PGRs | 12:30 – 13:30 | Newman Red |
December | ||||
7/12/18 | Industry Visit – IBM | registered 3rd & 4th years | arrival on 6 Dec, return late on 7 Dec | IBM Daresbury |
January | ||||
9/01/19 | LTHE Training | 1st years | 09:30-16:00 | TBC |
15/01/19 | Fabrication & Characterization of Functional Materials – Day 1(Group 1 & group 2) | 1st years | 10:00-17:30 | Physics SCR |
17/01/19 | Fabrication & Characterization of Functional Materials – Day 1(Group 1 & group 2) | 2nd years | 10:00-13:00 | Physics SCR |
18/01/19 | Beyond a PhD: Dr Alessandra Sala, Lead of the Data Analytics research Department at Bell Laboratories (Dublin, Ireland) | All PGRs | TBC | TBC |
22/01/19 | Fabrication & Characterization of Functional Materials – Day 2(Group 1 & group 2) | 1st years | 10:00-17:00 | Physics SCR |
24/01/19 | Fabrication & Characterization of Functional Materials – Day 2(Group 2) | 1st years | 10:00-17:00 | Physics SCR |
30/01/19 | Leadership training – Day 1 | 3rd years | 09:00-16:30 | Physics SCR |
31/01/19 | Leadership training – Day 2 | 3rd years | 09:00-16:30 | Physics SCR |